• InductorsHot-Selling Inductors Ferrites Bead Common Mode Inductors Interface inductor RF Inductors Coupled Power Inductors High Voltage Power Inductors Unshielded Power Inductors Shielded Power Inductors
  • TransformersHot-Selling Transformers AC/DC Converter Transformer Singal Transformers Current Sense Transformer Flexible Transformer Gate Drive Transformer DC/DC Converter Transformer
  • Common Mode ChokeCLFS Line Filter For Low Voltage and Pata Lines For Main Power Lines
  • CoilsFlat Core Coils Filter Chokes Wireless Power Charging Coils Air Core Coils
  • Customize
  • PDF SMT Power Inductor

    PDF SMT Power Inductor

    PDF SMT Power Inductor Description:

    FKS CoilS supplies PDF SMD Shielded Power Inductors are suitable for high frequency switching regulators. These good quality SMT power inductors have high saturation current and low self-losses.FKS CoilS accept custom.
    FKS7447797022

    Characteristics
    Core material: NiZn

    Flat wire power inductor

    High Self Resonance Frequency

    Magnetically shielded which results in a low leakage field

    Flat wire coil for lower losses at high frequency ranges

    Recommended solder profile: Reflow

    Ambient Temperature: -40°C to +110°C 

    Operating Temperature: -40°C to +150°C

    Storage temperature : -20°C to +40°C; 75% RH max.

    Test conditions of Electrical Properties: 20°C, 33% RH if not specified differently

    Product Parameters
    Order Code L
    (µH)
    IR
    (A)
    ISAT
    (A)
    RDC max.(mΩ) fres
    (MHz)
    Mount FKS type L
    (mm)
    W
    (mm)
    H
    (mm)
    FKS7447797022 0.22 16 32 3.5 – – 1045 10.2 10.2 4.2
    FKS7447797050 0.5 13.2 23 5 – – 10.2 10.2 4.2
    FKS7447797110 1.1 11.2 16 6.65 – – 10.2 10.2 4.2
    FKS7447797180 1.8 9.4 13 8.4 – – 10.2 10.2 4.2
    FKS7447797250 2.5 8.4 10.5 10.2 61 SMT 10.2 10.2 4.2
    FKS7447797360 3.6 8.2 8.5 12.2 – – 10.2 10.2 4.2
    FKS7447797470 4.7 6.2 8 19.5 – – 10.2 10.2 4.2
    FKS7447797620 6.2 5.7 7.4 22.4 – – 10.2 10.2 4.2
    FKS7447797820 8.2 5.05 5.8 28.6 – – 10.2 10.2 4.2
    FKS7447798022 0.22 19 20 1.95 – – 1064 10.2 10.2 6.1
    FKS7447798050 0.5 18.5 18 2.65 – – 10.2 10.2 6.1
    FKS7447798110 1.1 16.5 16 3.5 – – 10.2 10.2 6.1
    FKS7447798180 1.8 14.5 12.8 4.5 – – 10.2 10.2 6.1
    FKS7447798250 2.5 13.7 10.1 4.95 – – 10.2 10.2 6.1
    FKS7447798360 3.6 12 8.6 5.95 – – 10.2 10.2 6.1
    FKS7447798470 4.7 9.5 7.6 8.4 – – 10.2 10.2 6.1
    FKS7447798620 6.2 9.4 6.7 9.5 – – 10.2 10.2 6.1
    FKS7447798720 7.2 7.9 6 12.8 – – 10.2 10.2 6.1
    FKS7447798910 9.1 7.35 5.4 14.35 – – 10.2 10.2 6.1
    FKS7447798111 11 6.9 5.3 15.8 – – 10.2 10.2 6.1
    FKS7447798131 13 5.85 4.5 22.5 – – 10.2 10.2 6.1
    FKS7447798151 15 5.45 4 25.8 – – 10.2 10.2 6.1
    FKS7447798181 18 5 3.8 34.4 – – 10.2 10.2 6.1
    FKS7447798221 22 4.7 3.5 37.3 – – 10.2 10.2 6.1
    FKS7447798241 24 4.5 3.25 39.5 – – 10.2 10.2 6.1
    FKS7447798271 27 4.3 3.1 42.5 – – 10.2 10.2 6.1
    Our advantage
    Our Factory
    Shipping
    Copyright© 2023 www.fks-coils.com Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.